<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niche Guides</title>
	<atom:link href="http://nicheguides.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicheguides.net</link>
	<description>Unlocking Niche Codes Guide</description>
	<lastBuildDate>Thu, 18 Mar 2010 07:52:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>So where’s the product, you ask?</title>
		<link>http://nicheguides.net/2007/01/22/so-where%e2%80%99s-the-product-you-ask/</link>
		<comments>http://nicheguides.net/2007/01/22/so-where%e2%80%99s-the-product-you-ask/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 13:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Niche Guide]]></category>

		<guid isPermaLink="false">http://nicheguides.net/2007/10/22/so-where%e2%80%99s-the-product-you-ask/</guid>
		<description><![CDATA[
accutane alcohol consumption Baarmoederslijm 4 Mm Clomid symptoms of zoloft workinglipitor drug cost! Viagra Song prednisone stopped taking side effects!difference between lexapro and celexa Nexium Price accutane timelinesymptoms of zoloft working Viagra Sale lipitor drug cost!prednisone stopped taking side effects! Viagra Online Stores difference between lexapro and celexaaccutane timeline Carisoprodol Addiction symptoms of zoloft workinglipitor [...]]]></description>
		<wfw:commentRss>http://nicheguides.net/2007/01/22/so-where%e2%80%99s-the-product-you-ask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obviously the more the better, up to a point.</title>
		<link>http://nicheguides.net/2007/01/21/obviously-the-more-the-better-up-to-a-point/</link>
		<comments>http://nicheguides.net/2007/01/21/obviously-the-more-the-better-up-to-a-point/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 14:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Niche Guide]]></category>

		<guid isPermaLink="false">http://nicheguides.net/2007/10/21/obviously-the-more-the-better-up-to-a-point/</guid>
		<description><![CDATA[For example, golf has a lot of magazines, but it&#8217;s not a good niche by itself. It needs to be more targeted. But in that case I can always get more targeted sub-niche ideas within that topic by looking at the types of magazines for that topic.
Now, as good as these sites are for finding [...]]]></description>
		<wfw:commentRss>http://nicheguides.net/2007/01/21/obviously-the-more-the-better-up-to-a-point/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Again, at this point I’m just trying to get a snapshot or pulse of this market.</title>
		<link>http://nicheguides.net/2007/01/20/again-at-this-point-i%e2%80%99m-just-trying-to-get-a-snapshot-or-pulse-of-this-market/</link>
		<comments>http://nicheguides.net/2007/01/20/again-at-this-point-i%e2%80%99m-just-trying-to-get-a-snapshot-or-pulse-of-this-market/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 03:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Niche Guide]]></category>

		<guid isPermaLink="false">http://nicheguides.net/2007/10/20/again-at-this-point-i%e2%80%99m-just-trying-to-get-a-snapshot-or-pulse-of-this-market/</guid>
		<description><![CDATA[If you&#8217;re looking for a uk bingo ,your first stop is Lucky Dabber Bingo . We&#8217;ve got all the information you need to compare  and find top deals on the best free bingo money.
Plus, the bid process also tells you a little about the moneymaking opportunities of a market. As a loose rule, if [...]]]></description>
		<wfw:commentRss>http://nicheguides.net/2007/01/20/again-at-this-point-i%e2%80%99m-just-trying-to-get-a-snapshot-or-pulse-of-this-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time to scope it out a little further.</title>
		<link>http://nicheguides.net/2007/01/11/time-to-scope-it-out-a-little-further/</link>
		<comments>http://nicheguides.net/2007/01/11/time-to-scope-it-out-a-little-further/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 07:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Niche Guide]]></category>

		<guid isPermaLink="false">http://nicheguides.net/2007/10/11/time-to-scope-it-out-a-little-further/</guid>
		<description><![CDATA[We want to be as certain as we possibly can that our niche is focused enough but big enough, and that the people in that niche spend money.
So next I head over to the Overture Resource Center (http://searchmarketing.yahoo.com/rc/srch) and click on the “Keyword Selector Tool.” 
Then I enter my niche and see how many times [...]]]></description>
		<wfw:commentRss>http://nicheguides.net/2007/01/11/time-to-scope-it-out-a-little-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now that I have some potential sub-niches to work with, I want to see how much of a market there is there.</title>
		<link>http://nicheguides.net/2007/01/10/now-that-i-have-some-potential-sub-niches-to-work-with-i-want-to-see-how-much-of-a-market-there-is-there/</link>
		<comments>http://nicheguides.net/2007/01/10/now-that-i-have-some-potential-sub-niches-to-work-with-i-want-to-see-how-much-of-a-market-there-is-there/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 04:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Niche Guide]]></category>

		<guid isPermaLink="false">http://nicheguides.net/2007/10/10/now-that-i-have-some-potential-sub-niches-to-work-with-i-want-to-see-how-much-of-a-market-there-is-there/</guid>
		<description><![CDATA[Just because a sub-niche is popular doesn’t mean people spend money on it.
Amazon &#8211; http://www.amazon.com
Amazon is a great place to see what currently exists for any given sub-niche. 
Chances are, the more books there are written on that subject, the more that market spends on those topics.
For example:

First I specify “Books” to search. Then I [...]]]></description>
		<wfw:commentRss>http://nicheguides.net/2007/01/10/now-that-i-have-some-potential-sub-niches-to-work-with-i-want-to-see-how-much-of-a-market-there-is-there/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lycos Top 50 &#8211; http://50.lycos.com</title>
		<link>http://nicheguides.net/2007/01/09/lycos-top-50-http50lycoscom/</link>
		<comments>http://nicheguides.net/2007/01/09/lycos-top-50-http50lycoscom/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 04:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Niche Guide]]></category>

		<guid isPermaLink="false">http://nicheguides.net/2007/10/09/lycos-top-50-http50lycoscom/</guid>
		<description><![CDATA[The Lycos Top 50 is another site, like Google Zeitgeist, where I will review the latest trends and look for hot topics to explore further. I will also look at Yahoo! Buzz for ideas as well (see below).
Yahoo! Buzz &#8211; http://buzz.yahoo.com
eBay Pulse – http://pulse.ebay.com
The eBay Pulse site is a great place to start looking at [...]]]></description>
		<wfw:commentRss>http://nicheguides.net/2007/01/09/lycos-top-50-http50lycoscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlocking The Niche Code</title>
		<link>http://nicheguides.net/2007/01/08/4/</link>
		<comments>http://nicheguides.net/2007/01/08/4/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 06:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Niche Guide]]></category>

		<guid isPermaLink="false">http://nicheguides.net/2007/10/08/4/</guid>
		<description><![CDATA[When selling a product, a lot of people make the mistake of developing their product first, and then trying to find a market for it. Of course, the process should be reversed.Find a market first that spends money, then find out what they want and give it to them.
It is certainly easier said than done, [...]]]></description>
		<wfw:commentRss>http://nicheguides.net/2007/01/08/4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://nicheguides.net/2007/01/06/hello-world/</link>
		<comments>http://nicheguides.net/2007/01/06/hello-world/#comments</comments>
		<pubDate>Sat, 06 Jan 2007 22:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Niche Guide]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[0]]></description>
		<wfw:commentRss>http://nicheguides.net/2007/01/06/hello-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
